Shipping to:Hilliard, OH
Kohler Stargaze 61" Free Standing Acrylic Air Tub with Center Drain and Overflow
Model: K-24019-GH-0|Item: bci3874862
from theStargaze Collection
$4,453.50
Finish: White -
Special Order
Details
Completely surround your body in a soothing cushion of heated massaging bubbles in this Stargaze freestanding air bath. With air jets pushing humidified air through the water, this bath delivers a blissfully warm, invigorating full-body massage experience. Made for deep soaking and relaxation, the ergonomic design lets you stretch out in full comfort. With its crisp, clean lines and fluted shroud, this versatile bath complements a wide range of bathroom styles and offers easy three-step installation.
Kohler K-24019-GH Features:
- Molded lumbar support offers extra comfort
- Self-cleaning purge cycles remove residual water from channels
- 118 to 122 air jets release thousands of heated bubbles that surround and support the body in a warm massage
- Variable-speed blower lets you adjust massage intensity to 18 levels
- 16-in depth offers a deep soaking experience
- Integral lumbar support on both ends
- Textured bottom surface.
- Wide ledge on one side is ideal for deck-mount faucet and/or hand shower
- Center drain
- Fluted shroud
K-24019-GH Specifications:
- Overall Height: 25" (bottom to top of tub)
- Overall Length: 60-1/4" (left to right of tub)
- Overall Width: 34-1/4" (back to front of tub)
- Basin Depth: 22-1/16" (bottom of basin to tub rim)
- Maximum Water Capacity: 72 gallons
- Water Depth: 22-1/16"
- Frequency: 60 Hz
- Amperage: 15 A
- Number of Jets: 118, 122
- Drain Connections: 1-1/2"
Manufacturer Resources
Specification SheetDimensions and Measurements
Capacity (Gallons) | 72 |
Depth | 22.0625 in. |
Height | 25 in. |
Length | 60.25 in. |
Nominal Length | 61 in. |
Nominal Width | 35 in. |
Product Weight | 160 lbs. |
Water Depth | 18 in. |
Width | 34.25 in. |
Dimensions and Measurements
Capacity (Gallons) | 72 |
Depth | 22.0625 in. |
Height | 25 in. |
Length | 60.25 in. |
Nominal Length | 61 in. |
Nominal Width | 35 in. |
Product Weight | 160 lbs. |
Water Depth | 18 in. |
Width | 34.25 in. |
Included Components
Blower | Yes |
Drain Assembly Included | No |
Faucet Included | No |
Handshower Included | No |
Heater Included | Yes |
Light Included | No |
Included Components
Blower | Yes |
Drain Assembly Included | No |
Faucet Included | No |
Handshower Included | No |
Heater Included | Yes |
Light Included | No |
Characteristics and Features
Accepts Deck Mount Faucet | Yes |
Control Type | Electronic |
Drain Placement | Center |
Faucet Holes | 0 |
Installation Type | Free Standing |
Jet Type | Air |
Material | Acrylic |
Number Of Bathers | 1 |
Number of Jets | 122, 118 |
Overflow | Yes |
Pump Placement | Left |
Theme | Modern |
Tub Shape | Rectangular |
Characteristics and Features
Accepts Deck Mount Faucet | Yes |
Control Type | Electronic |
Drain Placement | Center |
Faucet Holes | 0 |
Installation Type | Free Standing |
Jet Type | Air |
Material | Acrylic |
Number Of Bathers | 1 |
Number of Jets | 122, 118 |
Overflow | Yes |
Pump Placement | Left |
Theme | Modern |
Tub Shape | Rectangular |
Manufacturer Technology
Chromatherapy | No |
Manufacturer Technology
Chromatherapy | No |
Electrical and Operational Information
Amperage | 15 |
Frequency | 60 Hertz |
Speeds | 18 |
Voltage | 120 |
Wattage | 600 |
Electrical and Operational Information
Amperage | 15 |
Frequency | 60 Hertz |
Speeds | 18 |
Voltage | 120 |
Wattage | 600 |
Warranty and Product Information
ASME Code | A112.19.7 |
Certifications | ASME, CSA |
Collection | Stargaze |
CSA Code | B45.5, B45.10, C22.2 |
Manufacturer Warranty | Limited Lifetime |
Warranty and Product Information
ASME Code | A112.19.7 |
Certifications | ASME, CSA |
Collection | Stargaze |
CSA Code | B45.5, B45.10, C22.2 |
Manufacturer Warranty | Limited Lifetime |
Reviews
(0)